<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruTower</title>
	<atom:link href="http://www.trutower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trutower.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 07:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Announces Galaxy S 4 Reaches 10 Million Sales Milestone</title>
		<link>http://www.trutower.com/2013/05/23/samsung-galaxy-s4-android-sales/</link>
		<comments>http://www.trutower.com/2013/05/23/samsung-galaxy-s4-android-sales/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:40:04 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[GSM (Phones) (Service) (Network)]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10773</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Samsung-Galaxy-S4-smartphone-240x150.png" class="attachment-thumbnail wp-post-image" alt="Samsung Announces Galaxy S 4 Reaches 10 Million Sales Milestone" title="Samsung Announces Galaxy S 4 Reaches 10 Million Sales Milestone" style="float:right;" />Remember when 10 million in sales were predicted for Samsung&#8217;s flagship earlier this month? Well, just 13 days after crossing the 6 million in sales mark, the Galaxy S 4 has hit the predicted milestone. By comparison, the Galaxy S III took 50 days to reach this mark, the Galaxy...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Samsung-Galaxy-S4-smartphone-240x150.png" class="attachment-thumbnail wp-post-image" alt="Samsung Announces Galaxy S 4 Reaches 10 Million Sales Milestone" title="Samsung Announces Galaxy S 4 Reaches 10 Million Sales Milestone" style="float:right;" /><p>Remember when <a href="http://www.trutower.com/2013/05/15/galaxy-s4-sales-may-2013/">10 million in sales were predicted for Samsung&#8217;s flagship</a> earlier this month? Well, just 13 days after crossing the 6 million in sales mark, the Galaxy S 4 has hit the predicted milestone.</p>
<p>By comparison, the Galaxy S III took 50 days to reach this mark, the Galaxy S II took 5 months, and the original Galaxy S took 7 months, which indicates the growth in popularity of Samsung devices over time. It was recently revealed that <a href="http://www.trutower.com/2013/05/16/samsung-android-market-share-q1-2013/">Samsung accounted for 95% of all Android sales</a> in the first quarter of this year.</p>
<p>In addition to <a href="http://www.samsungtomorrow.com/4398" target="_blank">announcing this milestone</a>, Samsung also announced a few new colors on the way to be offered alongside their current White Mist and Black Forest models. These new colors consist of Blue Arctic and Red Aurora, which will be available first and then closely followed by Purple Mirage and Brown Autumn.</p>
<p>Whether you&#8217;re a <a href="http://www.trutower.com/international-gsm/">SIM card</a> or <a href="http://www.trutower.com/voip/">VoIP/Messaging app</a> user, these colors should sound quite appealing if you&#8217;re looking for a flagship phone running the <a href="http://www.trutower.com/android/">Android OS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/23/samsung-galaxy-s4-android-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kik Messenger for Android, iOS Introduces New Ways to Share Content and More</title>
		<link>http://www.trutower.com/2013/05/23/kik-messenger-android-version-640/</link>
		<comments>http://www.trutower.com/2013/05/23/kik-messenger-android-version-640/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:30:28 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kik]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App Update]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Kik Messenger App]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10765</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Kik-Messenger-App-Android-240x150.png" class="attachment-thumbnail wp-post-image" alt="Kik Messenger for Android, iOS Introduces New Ways to Share Content and More" title="Kik Messenger for Android, iOS Introduces New Ways to Share Content and More" style="float:right;" />Kik Messenger fans on Android love to share, there&#8217;s no question about that. Whether they&#8217;re sharing photos, videos, or other content with their friends, it&#8217;s an almost unending trend that in a big way helped the messaging app gain its growing popularity. With version 6.4.0 for Android, Kik is stepping...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Kik-Messenger-App-Android-240x150.png" class="attachment-thumbnail wp-post-image" alt="Kik Messenger for Android, iOS Introduces New Ways to Share Content and More" title="Kik Messenger for Android, iOS Introduces New Ways to Share Content and More" style="float:right;" /><p><a href="http://www.trutower.com/kik/">Kik Messenger</a> fans on Android love to share, there&#8217;s no question about that. Whether they&#8217;re sharing photos, videos, or other content with their friends, it&#8217;s an almost unending trend that in a big way helped the <a href="http://www.trutower.com/voip/">messaging app</a> gain its growing popularity.</p>
<p>With version 6.4.0 for <a href="http://www.trutower.com/android/">Android</a>, Kik is stepping the phenomenon of sharing up a notch by allowing users to share photos via Capture, a card that enables the sharing of entire albums privately to your friends or family on Kik.</p>
<p>In addition, the latest update also introduces other new ways to share pictures, YouTube videos, and even sketches without ever having to leave your conversation. Kik has really rolled out a lot of neat cards in this version. We now have:</p>
<ul>
<li>Capture</li>
<li>Funny Pics</li>
<li><a href="http://www.trutower.com/2013/03/27/kik-messenger-squared-mobile-game-review/" target="_blank">Squared</a></li>
<li>Memes</li>
<li>YouTube Videos</li>
<li>Image Search</li>
<li>Sketch</li>
</ul>
<p>To make sharing content as seamless as possible, once you&#8217;ve shared the content with your Kik pal or pals, you&#8217;ll be brought back to your card.</p>
<p>The update is available right now on <a href="https://play.google.com/store/apps/details?id=kik.android&#038;feature=search_result#?t=W251bGwsMSwxLDEsImtpay5hbmRyb2lkIl0." target="_blank">Google Play</a>. Which card is your favorite?</p>
<p><strong><em>Update: Kik also added these features to its app for iOS devices (iPhone, iPad, and iPod Touch), also with 6.4.0. The update is now available in the iOS app store. We&#8217;ve updated the article title accordingly.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/23/kik-messenger-android-version-640/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The TruTh: Global SIM Cards And Their Undeniable Place in the World Market</title>
		<link>http://www.trutower.com/2013/05/23/international-roaming-sim-providers/</link>
		<comments>http://www.trutower.com/2013/05/23/international-roaming-sim-providers/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:05:42 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Clay Telecom]]></category>
		<category><![CDATA[DOODAD]]></category>
		<category><![CDATA[Maxroam]]></category>
		<category><![CDATA[OneSimCard SIM]]></category>
		<category><![CDATA[The TruTh]]></category>
		<category><![CDATA[Toggle Mobile]]></category>
		<category><![CDATA[TravelSIM]]></category>
		<category><![CDATA[Truphone SIM]]></category>
		<category><![CDATA[WorldSIM]]></category>
		<category><![CDATA[DOODAD SIM]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Global SIM]]></category>
		<category><![CDATA[International Traveling]]></category>
		<category><![CDATA[Maxroam SIM]]></category>
		<category><![CDATA[OneSim GSM Card]]></category>
		<category><![CDATA[Roaming (International) (Global) (National) (Domestic)]]></category>
		<category><![CDATA[Toggle Mobile SIM]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[TravelSIM SIM Card]]></category>
		<category><![CDATA[Truphone (Tru) SIM (Local Anywhere)]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10762</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Connected-World-240x150.png" class="attachment-thumbnail wp-post-image" alt="The TruTh: Global SIM Cards And Their Undeniable Place in the World Market" title="The TruTh: Global SIM Cards And Their Undeniable Place in the World Market" style="float:right;" />It&#8217;s a connected world. National carriers may have a few advantages over their international counterparts &#8212; such as their own wireless spectrum and wireless towers &#8212; but there&#8217;s one area where global carriers have a big (and growing) advantage &#8212; worldwide connectivity at a lower cost. There are a huge...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Connected-World-240x150.png" class="attachment-thumbnail wp-post-image" alt="The TruTh: Global SIM Cards And Their Undeniable Place in the World Market" title="The TruTh: Global SIM Cards And Their Undeniable Place in the World Market" style="float:right;" /><p>It&#8217;s a connected world.</p>
<p>National carriers may have a few advantages over <a href="http://www.trutower.com/international-gsm/"> their international counterparts</a> &#8212; such as their own wireless spectrum and wireless towers &#8212; but there&#8217;s one area where global carriers have a big (and growing) advantage &#8212; worldwide connectivity at a lower cost.</p>
<p>There are a huge and growing number of carriers in this space, and we&#8217;re looking to cover all of them here on <em>TruTower</em>. Because they&#8217;re unique. Many users have even opted to replace their national carriers with international carriers such as <a href="http://www.trutower.com/toggle/">Toggle Mobile</a> or <a href="http://www.trutower.com/maxroam/">Maxroam</a>, because these carriers have cost-saving bundle plans that make it affordable to switch. Best of all, when they&#8217;re ready to go on that vacation, they can just go, and don&#8217;t have to worry about paying for more than they use. No more &#8220;bill shock,&#8221; no more worry, and no more going through those annoying number changes. It&#8217;s the same no matter where in the world you are.</p>
<p>Some global carriers offer data-only SIM cards, such as <a href="http://www.trutower.com/doodad/">Doodad</a>, and many people might be quick to dismiss it because they can&#8217;t text or call via the carrier plan. What they may not realize, though, is that these data-only SIMs can possibly save even more than those who offer the full package. For instance, if you use a data-only carrier like Doodad in conjunction with <a href="http://www.trutower.com/voip/">VoIP and/or messaging applications</a> &#8212; which we also cover in depth here on <em>TruTower</em> &#8212; you&#8217;ve still got your calling, messaging, and data all in one place.</p>
<p>There are even global carriers that combine the usefulness of a global SIM with the flexibility of a VoIP application. <a href="http://www.trutower.com/truphone-sim/">Truphone</a> and <a href="http://www.trutower.com/onesimcard/">OneSimCard</a> come to mind. The combination of these two services is unique, allowing customers to utilize the same account, same phone number, and same company, without having to add an additional user name or service to the mix. Overall, this can make the services seem more seamless than many others on the market.</p>
<p>Many of these carriers also offer multi-IMSI (international mobile subscriber identity) support. In a nutshell, this means you can have multiple phone numbers in a single SIM card. For instance, a UK number as well as a US number. This is useful for a variety of reasons in multiple situations. Say you move to the UK and want to have a local number, yet you also have family back in the US. No problem. Get a multi-IMSI SIM that will allow you to have both numbers working together to make your life easier. As an added bonus many of these multi-IMSI global carrier SIMs also include incoming calls free of charge. What could be better than that?</p>
<p>Unfortunately, many customers fail to realize that these global carriers exist, and make the mistake of utilizing their national SIM cards for international trips instead. Often, this results in the aforementioned case of what&#8217;s known as &#8220;bill shock&#8221; and the customer soon receives a bill from their national carrier for $10,000 USD or some other wildly insane number that matches or exceeds the price of the trip itself. Yeah, it does happen. <a href="http://www.trutower.com/2012/05/22/one-direction-racks-up-22000-roaming-bill-on-tour/">Just ask popular band One Direction</a>.</p>
<p>So the next time you decide to go on that vacation, rather than simply leave your phone and lose contact or take your phone with you and end up pulling your hair out over a phone bill (aren&#8217;t vacations supposed to relieve stress, not cause it?), it would be advantageous to look into getting one of these global SIM cards instead. And, hey, why search all over the place to find them, when you can simply point your browser or favorite social network to <em>TruTower</em> and we can do all the leg work for you, including keep you up to date on the latest news and promotions?</p>
<p>That&#8217;s what we&#8217;re here for: keeping you connected to the connected world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/23/international-roaming-sim-providers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data</title>
		<link>http://www.trutower.com/2013/05/22/truphone-upgraded-network/</link>
		<comments>http://www.trutower.com/2013/05/22/truphone-upgraded-network/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:28:35 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truphone App]]></category>
		<category><![CDATA[Truphone SIM]]></category>
		<category><![CDATA[GSM (Phones) (Service) (Network)]]></category>
		<category><![CDATA[International Global SIM]]></category>
		<category><![CDATA[Mobile Network]]></category>
		<category><![CDATA[Roaming (International) (Global) (National) (Domestic)]]></category>
		<category><![CDATA[Truphone (Tru) App (VoIP)]]></category>
		<category><![CDATA[Truphone (Tru) SIM (Local Anywhere)]]></category>
		<category><![CDATA[Truphone.com Website]]></category>
		<category><![CDATA[Voice Over Internet Protocol (VoIP) (Wi-Fi Calling)]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10756</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/02/Truphone-logo-240x150.png" class="attachment-thumbnail wp-post-image" alt="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" title="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" style="float:right;" />Truphone, the global SIM card service and VoIP app provider, has just &#8220;finished upgrading&#8221; its &#8220;entire network.&#8221; Though it&#8217;s not yet known what Truphone upgraded exactly, users can reportedly look forward to &#8220;a more stable network,&#8221; better quality for phone calls, and faster data speeds. The company has also updated...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/02/Truphone-logo-240x150.png" class="attachment-thumbnail wp-post-image" alt="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" title="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" style="float:right;" /><p>Truphone, the <a href="http://www.trutower.com/international-gsm/">global SIM card service</a> and <a href="http://www.trutower.com/voip/">VoIP app provider</a>, has just &#8220;finished upgrading&#8221; its &#8220;entire network.&#8221; Though it&#8217;s not yet known what Truphone upgraded exactly, users can reportedly look forward to &#8220;a more stable network,&#8221; better quality for phone calls, and faster data speeds.</p>
<p>The company has also updated its customer service experience and rolled out a new look for its website as well (see below), and sent out emails to customers that briefly explain the changes:</p>
<blockquote><p>Dear Customer</p>
<p>We’re delighted to inform you that we’ve finished upgrading our entire network, without disrupting your service. Now that our upgrade is complete, we want to notify you that we&#8217;ll be switching your account to our new system next month.</p>
<p>What does this mean to you? You’ll automatically get access to a more stable network with enhanced call quality and faster data. We’ll also be rolling out improvements to our customer service too!</p>
<p>How will this impact your Truphone account?</p>
<p>As we roll out these changes next month, there are two areas this upgrade will affect:</p>
<ul>
<li>My Account: Your ‘Order History’ will not be visible after the upgrade. If you require access to these records please call the Truphone Help Team on 707 or +1 (646) 360 1689.</li>
<li>Additional Phone Numbers: If you have additional mobile numbers associated with your account and you would like to keep these you need to enable auto-renew within your Truphone account or you will lose the number permanently. To do this, simply log into ‘My Account’ via the Truphone website (www.truphone.com), select ‘Manage Upgrades’ and ensure ‘Auto Renew’ is set to on.</li>
</ul>
<p>We’re looking forward to providing you with a network that’s faster, smarter and more reliable than ever before and will be in touch with the exact date of these changes soon.</p>
<p>If you have any questions in the meantime, feel free to call our Help Team on 707 or<br />
+1 (646) 360 1689 or email us at help@truphone.com.</p>
<p>Yours sincerely,</p>
<p>Rod Sheriff<br />
Director of Customer Services</p></blockquote>
<p>We&#8217;ve reached out to Truphone for more information regarding these changes and upgrades and will update this article accordingly.</p>

<a href='http://www.trutower.com/2013/05/22/truphone-upgraded-network/truphone-website-screenshot/' title='Truphone-Website-Screenshot'><img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Truphone-Website-Screenshot-240x150.png" class="attachment-thumbnail" alt="Truphone SIM, Truphone App, Truphone roaming" /></a>
<a href='http://www.trutower.com/2013/01/30/truphone-com-redesign-commercial-expansion/truphone-sim-app-website-redesign/' title='Truphone-SIM-App-Website-redesign'><img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/01/Truphone-SIM-App-Website-redesign-240x150.png" class="attachment-thumbnail" alt="Truphone Website, Tru SIM and Tru VoIP App, Business International Roaming" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/truphone-upgraded-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WeChat Boasts 50 Million Users Outside its Home Turf of China</title>
		<link>http://www.trutower.com/2013/05/22/wechat-messaging-app-non-china-user-count/</link>
		<comments>http://www.trutower.com/2013/05/22/wechat-messaging-app-non-china-user-count/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:54:21 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WeChat]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Voice Over Internet Protocol (VoIP) (Wi-Fi Calling)]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[WP8]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10751</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/WeChat-App-240x150.png" class="attachment-thumbnail wp-post-image" alt="WeChat Boasts 50 Million Users Outside its Home Turf of China" title="WeChat Boasts 50 Million Users Outside its Home Turf of China" style="float:right;" />The growth in popularity of messaging apps is staggering. This growth can be seen by looking at a number of these applications and their increasing number of users. China-based Tencent&#8217;s WeChat app is no exception. The application has nearly 400 million users worldwide, and has told TechinAsia that it has...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/WeChat-App-240x150.png" class="attachment-thumbnail wp-post-image" alt="WeChat Boasts 50 Million Users Outside its Home Turf of China" title="WeChat Boasts 50 Million Users Outside its Home Turf of China" style="float:right;" /><p>The growth in popularity of <a href="http://www.trutower.com/voip/">messaging apps</a> is staggering. This growth can be seen by looking at a number of these applications and their increasing number of users.</p>
<p>China-based <a href="http://www.trutower.com/wechat/">Tencent&#8217;s WeChat app</a> is no exception. The application has nearly 400 million users worldwide, and has told <a href="http://www.techinasia.com/tencent-wechat-50-million-overseas-users/" target="_blank"><em>TechinAsia</em></a> that it has exceeded 50 million users outside its home country, 10 million more than a month and a half ago. Out of its nearly 400 million users, 195 million of these users are active on WeChat each month.</p>
<p>Tencent says that this growth in popularity is fueled by iTunes, Android, and Windows Phone app stores in Singapore, India, Indonesia, Malaysia, Mexico and the Philippines, with the app being heavily marketed in the southeast Asia countries.</p>
<p>While this is indeed showing a huge jump in popularity, WeChat has a long road ahead of it if it hopes to overtake <a href="http://www.trutower.com/whatsapp/">WhatsApp Messenger</a>&#8216;s 200 million active users worldwide. Even Japan-created <a href="http://www.trutower.com/line/">LINE</a> has 150 million registered users.</p>
<p><em>Image: The Next Web</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/wechat-messaging-app-non-china-user-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android</title>
		<link>http://www.trutower.com/2013/05/22/vonage-mobile-application-android-version-211/</link>
		<comments>http://www.trutower.com/2013/05/22/vonage-mobile-application-android-version-211/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:08:46 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vonage Mobile]]></category>
		<category><![CDATA[App Update]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Vonage Mobile App]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10747</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Vonage-Mobile-TruTower-240x150.png" class="attachment-thumbnail wp-post-image" alt="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" title="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" style="float:right;" />Getting rid of annoying bugs isn&#8217;t just for those pest control services. It&#8217;s also in the job description for app developers. Fortunately, killing bugs that plague applications tends to be a bit less messy. Vonage&#8216;s latest update for it&#8217;s Vonage Mobile calling application, carrying the version moniker of 2.1.1, laid...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Vonage-Mobile-TruTower-240x150.png" class="attachment-thumbnail wp-post-image" alt="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" title="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" style="float:right;" /><p>Getting rid of annoying bugs isn&#8217;t just for those pest control services. It&#8217;s also in the job description for app developers. Fortunately, killing bugs that plague applications tends to be a bit less messy.</p>
<p><a href="http://www.trutower.com/vonage/">Vonage</a>&#8216;s latest update for it&#8217;s Vonage Mobile <a href="http://www.trutower.com/voip/">calling application</a>, carrying the version moniker of 2.1.1, laid to rest quite a few of these annoying bugs and also performed a few maintenance fixes on the side, both unspecified in the update changelog.</p>
<p>Users who are expecting major changes shouldn&#8217;t be expecting them here, but seeing as how <a href="http://www.trutower.com/2013/04/19/vonage-mobile-app-video-calls-iphone-ipad-android/">Vonage Mobile&#8217;s last major change</a> added video calls to iPhone, iPad and Android back on April 19th, we weren&#8217;t expecting anything major to be added this close (although it has happened with other apps before).</p>
<p>Vonage has also been pushing its mobile service hard as of late as it looks to make a big splash in the <a href="http://www.trutower.com/voip/">mobile VoIP pool</a>, so we could see some new features and the like hitting the app sometime in the future, in addition to additional platforms.</p>
<p>If you haven&#8217;t already, you can download the newest version of Vonage Mobile in <a href="https://play.google.com/store/apps/details?id=com.vonage.TimeToCall&#038;hl=en" target="_blank">Google Play</a>.</p>
<p><strong><em>Update: Vonage Mobile for iOS Also received these bug fixes, and also with version 2.1.1. The update is available in the iOS app store.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/vonage-mobile-application-android-version-211/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days</title>
		<link>http://www.trutower.com/2013/05/22/us-based-messaging-app-messageme-hits-5-million-users-in-75-days/</link>
		<comments>http://www.trutower.com/2013/05/22/us-based-messaging-app-messageme-hits-5-million-users-in-75-days/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:15:46 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[MessageMe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MessageMe App]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[United States (US) (USA)]]></category>
		<category><![CDATA[User Count]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10743</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/MessageMe-App-iOS-Android-240x150.png" class="attachment-thumbnail wp-post-image" alt="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" title="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" style="float:right;" />Messaging apps are growing in popularity, no doubt about that. MessageMe, an app based in the United States, is no exception. The app has passed 5 million registered users after just 75 days after hitting 1 million in only the first week. The app, whose market is primarily the U.S.,...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/MessageMe-App-iOS-Android-240x150.png" class="attachment-thumbnail wp-post-image" alt="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" title="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" style="float:right;" /><p><a href="http://www.trutower.com/voip/">Messaging apps</a> are growing in popularity, no doubt about that. <a href="http://www.trutower.com/messageme/">MessageMe</a>, an app based in the United States, is no exception. The app has passed 5 million registered users after just 75 days after hitting 1 million in only the first week.</p>
<p>The app, whose market is primarily the U.S., allows users to chat one-on-one or in groups and, share text messages, images, drawings, videos, voice recordings, music, as well as their location.</p>
<p>The company also <a href="http://thenextweb.com/mobile/2013/05/21/after-hitting-1m-users-in-its-first-week-messageme-crosses-5m-users-just-75-days-after-launch/" target="_blank">recently confirmed</a> that it has closed a $10 million round of seed funding from Greylock Partners and additional backers to go along with the $1.9 million USD that it had closed in late 2012.</p>
<p>The company&#8217;s CEO and one of four co-founders told <em>TNW</em> that it plans to focus on growing the user base, but will eventually be adding additional features, including stickers.</p>
<blockquote><p>&#8220;We’ve got some ground breaking additions in the pipeline, aiming to change the way we look at communication happening in our world. We’re excited to help lead a team that pushes the envelope on what’s possible, while focusing on a first-class product,&#8221; said the founders in a blog post.</p></blockquote>
<p>As of today, MessageMe sees 8 images uploaded per second on average, up from two images per second when it launched. In addition, the number of notifications sent per second on average has tripled from 500 to 1,500 over that same period.</p>
<p>While passing 5 million users this quickly is quite the feat, MessageMe is a long way behind <a href="http://www.trutower.com/whatsapp/">WhatsApp</a>&#8216;s 200 million, <a href="http://www.trutower.com/wechat/">WeChat</a>&#8216;s 195 million, <a href="http://www.trutower.com/viber/">Viber</a>&#8216;s 200 million, <a href="http://www.trutower.com/line/">LINE</a>&#8216;s 150 million, and <a href="http://www.trutower.com/voip/">others</a>. Still, with this kind of growth and MessageMe&#8217;s potential, we could see it become the next big thing in a very short time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/us-based-messaging-app-messageme-hits-5-million-users-in-75-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LINE App, WeChat Are Prepared to Censor Politically Sensitive Words in China</title>
		<link>http://www.trutower.com/2013/05/22/line-wechat-app-chinese-censorship/</link>
		<comments>http://www.trutower.com/2013/05/22/line-wechat-app-chinese-censorship/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:02:41 +0000</pubDate>
