<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TruTower</title>
	<atom:link href="http://www.trutower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trutower.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:03:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data</title>
		<link>http://www.trutower.com/2013/05/22/truphone-upgraded-network/</link>
		<comments>http://www.trutower.com/2013/05/22/truphone-upgraded-network/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:28:35 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truphone App]]></category>
		<category><![CDATA[Truphone SIM]]></category>
		<category><![CDATA[GSM (Phones) (Service) (Network)]]></category>
		<category><![CDATA[International Global SIM]]></category>
		<category><![CDATA[Mobile Network]]></category>
		<category><![CDATA[Roaming (International) (Global) (National) (Domestic)]]></category>
		<category><![CDATA[Truphone (Tru) App (VoIP)]]></category>
		<category><![CDATA[Truphone (Tru) SIM (Local Anywhere)]]></category>
		<category><![CDATA[Truphone.com Website]]></category>
		<category><![CDATA[Voice Over Internet Protocol (VoIP) (Wi-Fi Calling)]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10756</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/02/Truphone-logo-240x150.png" class="attachment-thumbnail wp-post-image" alt="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" title="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" style="float:right;" />Truphone, the global SIM card service and VoIP app provider, has just &#8220;finished upgrading&#8221; its &#8220;entire network.&#8221; Though it&#8217;s not yet known what Truphone upgraded exactly, users can reportedly look forward to &#8220;a more stable network,&#8221; better quality for phone calls, and faster data speeds. The company has also updated...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/02/Truphone-logo-240x150.png" class="attachment-thumbnail wp-post-image" alt="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" title="Truphone Upgrades Its &#8220;Entire Network&#8221; to Bring Better Call Quality, Faster Data" style="float:right;" /><p>Truphone, the <a href="http://www.trutower.com/international-gsm/">global SIM card service</a> and <a href="http://www.trutower.com/voip/">VoIP app provider</a>, has just &#8220;finished upgrading&#8221; its &#8220;entire network.&#8221; Though it&#8217;s not yet known what Truphone upgraded exactly, users can reportedly look forward to &#8220;a more stable network,&#8221; better quality for phone calls, and faster data speeds.</p>
<p>The company has also updated its customer service experience and rolled out a new look for its website as well (see below), and sent out emails to customers that briefly explain the changes:</p>
<blockquote><p>Dear Customer</p>
<p>We’re delighted to inform you that we’ve finished upgrading our entire network, without disrupting your service. Now that our upgrade is complete, we want to notify you that we&#8217;ll be switching your account to our new system next month.</p>
<p>What does this mean to you? You’ll automatically get access to a more stable network with enhanced call quality and faster data. We’ll also be rolling out improvements to our customer service too!</p>
<p>How will this impact your Truphone account?</p>
<p>As we roll out these changes next month, there are two areas this upgrade will affect:</p>
<ul>
<li>My Account: Your ‘Order History’ will not be visible after the upgrade. If you require access to these records please call the Truphone Help Team on 707 or +1 (646) 360 1689.</li>
<li>Additional Phone Numbers: If you have additional mobile numbers associated with your account and you would like to keep these you need to enable auto-renew within your Truphone account or you will lose the number permanently. To do this, simply log into ‘My Account’ via the Truphone website (www.truphone.com), select ‘Manage Upgrades’ and ensure ‘Auto Renew’ is set to on.</li>
</ul>
<p>We’re looking forward to providing you with a network that’s faster, smarter and more reliable than ever before and will be in touch with the exact date of these changes soon.</p>
<p>If you have any questions in the meantime, feel free to call our Help Team on 707 or<br />
+1 (646) 360 1689 or email us at help@truphone.com.</p>
<p>Yours sincerely,</p>
<p>Rod Sheriff<br />
Director of Customer Services</p></blockquote>
<p>We&#8217;ve reached out to Truphone for more information regarding these changes and upgrades and will update this article accordingly.</p>

<a href='http://www.trutower.com/2013/05/22/truphone-upgraded-network/truphone-website-screenshot/' title='Truphone-Website-Screenshot'><img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Truphone-Website-Screenshot-240x150.png" class="attachment-thumbnail" alt="Truphone SIM, Truphone App, Truphone roaming" /></a>
<a href='http://www.trutower.com/2013/01/30/truphone-com-redesign-commercial-expansion/truphone-sim-app-website-redesign/' title='Truphone-SIM-App-Website-redesign'><img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/01/Truphone-SIM-App-Website-redesign-240x150.png" class="attachment-thumbnail" alt="Truphone Website, Tru SIM and Tru VoIP App, Business International Roaming" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/truphone-upgraded-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WeChat Boasts 50 Million Users Outside its Home Turf of China</title>
		<link>http://www.trutower.com/2013/05/22/wechat-messaging-app-non-china-user-count/</link>
		<comments>http://www.trutower.com/2013/05/22/wechat-messaging-app-non-china-user-count/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:54:21 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WeChat]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Voice Over Internet Protocol (VoIP) (Wi-Fi Calling)]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[WP8]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10751</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/WeChat-App-240x150.png" class="attachment-thumbnail wp-post-image" alt="WeChat Boasts 50 Million Users Outside its Home Turf of China" title="WeChat Boasts 50 Million Users Outside its Home Turf of China" style="float:right;" />The growth in popularity of messaging apps is staggering. This growth can be seen by looking at a number of these applications and their increasing number of users. China-based Tencent&#8217;s WeChat app is no exception. The application has nearly 400 million users worldwide, and has told TechinAsia that it has...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/WeChat-App-240x150.png" class="attachment-thumbnail wp-post-image" alt="WeChat Boasts 50 Million Users Outside its Home Turf of China" title="WeChat Boasts 50 Million Users Outside its Home Turf of China" style="float:right;" /><p>The growth in popularity of <a href="http://www.trutower.com/voip/">messaging apps</a> is staggering. This growth can be seen by looking at a number of these applications and their increasing number of users.</p>
<p>China-based <a href="http://www.trutower.com/wechat/">Tencent&#8217;s WeChat app</a> is no exception. The application has nearly 400 million users worldwide, and has told <a href="http://www.techinasia.com/tencent-wechat-50-million-overseas-users/" target="_blank"><em>TechinAsia</em></a> that it has exceeded 50 million users outside its home country, 10 million more than a month and a half ago. Out of its nearly 400 million users, 195 million of these users are active on WeChat each month.</p>
<p>Tencent says that this growth in popularity is fueled by iTunes, Android, and Windows Phone app stores in Singapore, India, Indonesia, Malaysia, Mexico and the Philippines, with the app being heavily marketed in the southeast Asia countries.</p>
<p>While this is indeed showing a huge jump in popularity, WeChat has a long road ahead of it if it hopes to overtake <a href="http://www.trutower.com/whatsapp/">WhatsApp Messenger</a>&#8216;s 200 million active users worldwide. Even Japan-created <a href="http://www.trutower.com/line/">LINE</a> has 150 million registered users.</p>
<p><em>Image: The Next Web</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/wechat-messaging-app-non-china-user-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android</title>
		<link>http://www.trutower.com/2013/05/22/vonage-mobile-application-android-version-211/</link>
		<comments>http://www.trutower.com/2013/05/22/vonage-mobile-application-android-version-211/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:08:46 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vonage Mobile]]></category>
		<category><![CDATA[App Update]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Vonage Mobile App]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10747</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Vonage-Mobile-TruTower-240x150.png" class="attachment-thumbnail wp-post-image" alt="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" title="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" style="float:right;" />Getting rid of annoying bugs isn&#8217;t just for those pest control services. It&#8217;s also in the job description for app developers. Fortunately, killing bugs that plague applications tends to be a bit less messy. Vonage&#8216;s latest update for it&#8217;s Vonage Mobile calling application, carrying the version moniker of 2.1.1, laid...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Vonage-Mobile-TruTower-240x150.png" class="attachment-thumbnail wp-post-image" alt="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" title="Vonage Sprays for Bugs in the Latest Update for its Mobile VoIP App on Android" style="float:right;" /><p>Getting rid of annoying bugs isn&#8217;t just for those pest control services. It&#8217;s also in the job description for app developers. Fortunately, killing bugs that plague applications tends to be a bit less messy.</p>
<p><a href="http://www.trutower.com/vonage/">Vonage</a>&#8216;s latest update for it&#8217;s Vonage Mobile <a href="http://www.trutower.com/voip/">calling application</a>, carrying the version moniker of 2.1.1, laid to rest quite a few of these annoying bugs and also performed a few maintenance fixes on the side, both unspecified in the update changelog.</p>
<p>Users who are expecting major changes shouldn&#8217;t be expecting them here, but seeing as how <a href="http://www.trutower.com/2013/04/19/vonage-mobile-app-video-calls-iphone-ipad-android/">Vonage Mobile&#8217;s last major change</a> added video calls to iPhone, iPad and Android back on April 19th, we weren&#8217;t expecting anything major to be added this close (although it has happened with other apps before).</p>
<p>Vonage has also been pushing its mobile service hard as of late as it looks to make a big splash in the <a href="http://www.trutower.com/voip/">mobile VoIP pool</a>, so we could see some new features and the like hitting the app sometime in the future, in addition to additional platforms.</p>
<p>If you haven&#8217;t already, you can download the newest version of Vonage Mobile in <a href="https://play.google.com/store/apps/details?id=com.vonage.TimeToCall&#038;hl=en" target="_blank">Google Play</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/vonage-mobile-application-android-version-211/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days</title>
		<link>http://www.trutower.com/2013/05/22/us-based-messaging-app-messageme-hits-5-million-users-in-75-days/</link>
		<comments>http://www.trutower.com/2013/05/22/us-based-messaging-app-messageme-hits-5-million-users-in-75-days/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:15:46 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[MessageMe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MessageMe App]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[United States (US) (USA)]]></category>
		<category><![CDATA[User Count]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10743</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/MessageMe-App-iOS-Android-240x150.png" class="attachment-thumbnail wp-post-image" alt="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" title="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" style="float:right;" />Messaging apps are growing in popularity, no doubt about that. MessageMe, an app based in the United States, is no exception. The app has passed 5 million registered users after just 75 days after hitting 1 million in only the first week. The app, whose market is primarily the U.S.,...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/MessageMe-App-iOS-Android-240x150.png" class="attachment-thumbnail wp-post-image" alt="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" title="US-Based Messaging App MessageMe Hits 5 Million Users in 75 Days" style="float:right;" /><p><a href="http://www.trutower.com/voip/">Messaging apps</a> are growing in popularity, no doubt about that. <a href="http://www.trutower.com/messageme/">MessageMe</a>, an app based in the United States, is no exception. The app has passed 5 million registered users after just 75 days after hitting 1 million in only the first week.</p>
<p>The app, whose market is primarily the U.S., allows users to chat one-on-one or in groups and, share text messages, images, drawings, videos, voice recordings, music, as well as their location.</p>
<p>The company also <a href="http://thenextweb.com/mobile/2013/05/21/after-hitting-1m-users-in-its-first-week-messageme-crosses-5m-users-just-75-days-after-launch/" target="_blank">recently confirmed</a> that it has closed a $10 million round of seed funding from Greylock Partners and additional backers to go along with the $1.9 million USD that it had closed in late 2012.</p>
<p>The company&#8217;s CEO and one of four co-founders told <em>TNW</em> that it plans to focus on growing the user base, but will eventually be adding additional features, including stickers.</p>
<blockquote><p>&#8220;We’ve got some ground breaking additions in the pipeline, aiming to change the way we look at communication happening in our world. We’re excited to help lead a team that pushes the envelope on what’s possible, while focusing on a first-class product,&#8221; said the founders in a blog post.</p></blockquote>
<p>As of today, MessageMe sees 8 images uploaded per second on average, up from two images per second when it launched. In addition, the number of notifications sent per second on average has tripled from 500 to 1,500 over that same period.</p>
<p>While passing 5 million users this quickly is quite the feat, MessageMe is a long way behind <a href="http://www.trutower.com/whatsapp/">WhatsApp</a>&#8216;s 200 million, <a href="http://www.trutower.com/wechat/">WeChat</a>&#8216;s 195 million, <a href="http://www.trutower.com/viber/">Viber</a>&#8216;s 200 million, <a href="http://www.trutower.com/line/">LINE</a>&#8216;s 150 million, and <a href="http://www.trutower.com/voip/">others</a>. Still, with this kind of growth and MessageMe&#8217;s potential, we could see it become the next big thing in a very short time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/us-based-messaging-app-messageme-hits-5-million-users-in-75-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LINE App, WeChat Are Prepared to Censor Politically Sensitive Words in China</title>
		<link>http://www.trutower.com/2013/05/22/line-wechat-app-chinese-censorship/</link>
		<comments>http://www.trutower.com/2013/05/22/line-wechat-app-chinese-censorship/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:02:41 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Line]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WeChat]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Internet Censorship]]></category>
		<category><![CDATA[Line App]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[TOM-Skype]]></category>
		<category><![CDATA[Voice Over Internet Protocol (VoIP) (Wi-Fi Calling)]]></category>
		<category><![CDATA[WeChat App]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10739</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/03/Line-Voice-Over-IP-App-240x150.png" class="attachment-thumbnail wp-post-image" alt="LINE App, WeChat Are Prepared to Censor Politically Sensitive Words in China" title="LINE App, WeChat Are Prepared to Censor Politically Sensitive Words in China" style="float:right;" />This isn&#8217;t exactly surprising under the circumstances but LINE is looking to censor some &#8220;politically sensitive&#8221; words in China. And we say it&#8217;s not surprising because, well, we&#8217;ve been through this kind of thing before. Both TOM-Skype (Skype&#8216;s Chinese spinoff) and WeChat are said to do &#8212; or in WeChat&#8217;s...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/03/Line-Voice-Over-IP-App-240x150.png" class="attachment-thumbnail wp-post-image" alt="LINE App, WeChat Are Prepared to Censor Politically Sensitive Words in China" title="LINE App, WeChat Are Prepared to Censor Politically Sensitive Words in China" style="float:right;" /><p>This isn&#8217;t exactly surprising under the circumstances but <a href="http://www.trutower.com/line/">LINE</a> is looking to censor some &#8220;politically sensitive&#8221; words in China. And we say it&#8217;s not surprising because, well, <a href="http://www.trutower.com/2013/03/09/skype-keywords-china-user-monitoring/">we&#8217;ve been through this kind of thing before</a>. Both TOM-Skype (<a href="http://www.trutower.com/skype/">Skype</a>&#8216;s Chinese spinoff) and <a href="http://www.trutower.com/wechat/">WeChat</a> are said to do &#8212; or in WeChat&#8217;s case <em>possibly going</em> to do &#8212; something similar.</p>
<p><a href="http://www.trutower.com/?attachment_id=10740" rel="attachment wp-att-10740"><img src="http://www.trutower.com/wp-content/uploads/2013/05/Line-app-censors-words-01-200x300.jpg" alt="LINE app, LINE China, LINE VoIP messaging" width="200" height="300" class="aligncenter size-medium wp-image-10740" /></a></p>
<p>This new censorship line of code was found by Twitter user <a href="https://twitter.com/hirakujira/status/336531139898519553" target="_blank">@hirakujira</a> and first reported by <a href="http://thenextweb.com/asia/2013/05/21/line-prepares-to-monitor-its-150-million-users-to-censor-sensitive-chinese-words/" target="_blank"><em>The Next Web</em></a>. Basically, LINE&#8217;s code looks for any &#8220;red-flag&#8221; words and connects back to a server to cross-check those terms with a list of politically sensitive words &#8212; things such as certain Tian’anmen Square references. Once activated, should a user attempt to send one of these words through the app, they&#8217;ll get an error message that says &#8220;Your message contains sensitive words, please adjust and send again&#8221; as you can see from the photo above.</p>
<p>The word filter is currently not activated, but could be at any moment, as is the case with the code in WeChat. The findings seem to suggest, though, that Line app is monitoring all of its users around the globe despite the filter not being turned on. That’s likely the case with WeChat as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/22/line-wechat-app-chinese-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Makes Its Debut in Microsoft&#8217;s Xbox One Video Game Console</title>
		<link>http://www.trutower.com/2013/05/21/skype-app-on-xbox-one-system/</link>
		<comments>http://www.trutower.com/2013/05/21/skype-app-on-xbox-one-system/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:56:58 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Gaming Systems]]></category>
		<category><![CDATA[Messaging Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating System (OS)]]></category>
		<category><![CDATA[Skype VoIP and IM]]></category>
		<category><![CDATA[Voice Over Internet Protocol (VoIP) (Wi-Fi Calling)]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows RT]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox One]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10736</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Xbox-One-240x150.png" class="attachment-thumbnail wp-post-image" alt="Skype Makes Its Debut in Microsoft&#8217;s Xbox One Video Game Console" title="Skype Makes Its Debut in Microsoft&#8217;s Xbox One Video Game Console" style="float:right;" />Microsoft unveiled its next-generation Xbox One video game console in Redmond, Washington, complete with Skype capabilities. The company is positioning the new Xbox as an all-in-one entertainment system for the living room. Microsoft only briefly addressed games, instead focusing on the stuff that is under the hood, turning the Xbox...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Xbox-One-240x150.png" class="attachment-thumbnail wp-post-image" alt="Skype Makes Its Debut in Microsoft&#8217;s Xbox One Video Game Console" title="Skype Makes Its Debut in Microsoft&#8217;s Xbox One Video Game Console" style="float:right;" /><p>Microsoft unveiled its next-generation Xbox One video game console in Redmond, Washington, complete with <a href="http://www.trutower.com/skype/">Skype</a> capabilities. The company is positioning the new Xbox as an all-in-one entertainment system for the living room. Microsoft only briefly addressed games, instead focusing on the stuff that is under the hood, turning the Xbox One into something that makes your TV more &#8220;intelligent&#8221; according to Yusuf Mehdi, Microsoft&#8217;s corporate VP of marketing, strategy and business for the interactive entertainment arm of the company.</p>
<p>&#8220;Instant switching&#8221; is a feature of particular interest; it allows users to shift between applications by literally talking to the TV. For example, the Xbox will switch to live TV when saying &#8220;watch TV,&#8221; and users can Skype with one another by saying something like &#8220;Skype.&#8221; This could prove to be a lot better than having to manually point and click the icon on the screen.</p>
<p>&#8220;Snapmode&#8221; allows users to run multiple programs alongside each other and easily interact without having to shut one down to start up another. Again, for Skype users on the system, this could be a valuable asset. There&#8217;s a whole smorgasbord of additional features in tow.</p>
<p>The UI is classic Windows 8-style live tiles, along with a Windows side for apps. Unfortunately, the new storefront on Xbox One won&#8217;t be compatible with Windows 8/RT apps as they are right now (sorry Windows 8/RT <a href="http://www.trutower.com/line/">LINE app</a> users) but Microsoft&#8217;s engineers have told <a href="http://www.engadget.com/2013/05/21/xbox-one-runs-three-operating-systems/" target="_blank"><em>Engadget</em></a> that the underlying similarity between Windows 8/RT and Windows for the Xbox should make porting pretty easy.</p>
<p>In terms of specs, the console has an 8-core CPU, USB 3.0, WiFi direct, Blu-ray, 500GB HDD, HDMI input and output, and 802.11n wireless. So it&#8217;s a pretty powerful device. As <a href="http://www.trutower.com/voip/">VoIP and messaging app</a> users and lovers, I&#8217;m sure we&#8217;re all for better and more devices on which to use these applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/21/skype-app-on-xbox-one-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truphone Offers the &#8220;First Ever&#8221; Shared Global Business Plans for SIM Users</title>
		<link>http://www.trutower.com/2013/05/21/truphone-international-sim-card-business-global-share-plans/</link>
		<comments>http://www.trutower.com/2013/05/21/truphone-international-sim-card-business-global-share-plans/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:00:43 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Truphone SIM]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GSM (Phones) (Service) (Network)]]></category>
		<category><![CDATA[International Global SIM]]></category>
		<category><![CDATA[Mobile Network]]></category>
		<category><![CDATA[Roaming (International) (Global) (National) (Domestic)]]></category>
		<category><![CDATA[Truphone (Tru) SIM (Local Anywhere)]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10733</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2012/12/truphone-logo-240x150.png" class="attachment-thumbnail wp-post-image" alt="Truphone Offers the &#8220;First Ever&#8221; Shared Global Business Plans for SIM Users" title="Truphone Offers the &#8220;First Ever&#8221; Shared Global Business Plans for SIM Users" style="float:right;" />It&#8217;s no secret that Truphone has always had a soft spot for the international business traveler. This very blog was started with the idea that the company&#8217;s global plans would eventually expand to hit the consumer, and we&#8217;ve since expanded greatly to encompass this massive market. Truphone, though remains laser...]]></description>
				<content:encoded><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2012/12/truphone-logo-240x150.png" class="attachment-thumbnail wp-post-image" alt="Truphone Offers the &#8220;First Ever&#8221; Shared Global Business Plans for SIM Users" title="Truphone Offers the &#8220;First Ever&#8221; Shared Global Business Plans for SIM Users" style="float:right;" /><p>It&#8217;s no secret that <a href="http://www.trutower.com/truphone-sim/">Truphone</a> has always had a soft spot for the international business traveler. This very blog was started with the idea that the company&#8217;s global plans would eventually expand to hit the consumer, and we&#8217;ve since expanded greatly to encompass this massive market. Truphone, though remains laser focused on its business market, as demonstrated by today&#8217;s unveiling of the world&#8217;s first-ever shared plans for business.</p>
<p>So what does this mean? Simply put, it means companies can now buy minutes, messages and web and pool across multiple devices and multiple nations.</p>
<p>For example, a $500 plan includes 5000 voice minutes, 5000 text messages and 1 GB of 3G data, all of which can be used anywhere in the U.S., U.K. Netherlands, Australia and Hong Kong. As we&#8217;ve also pointed out many times here on <em>TruTower</em>, additional Truphone companies will be launching; Germany, Poland and Spain will join that list later this year.</p>
<blockquote><p>&#8220;When business people are on the road, they need to stay connected. And it shouldn&#8217;t matter whether you&#8217;re in Los Angeles or London &#8211; you just need to make the call, send the file &#8211; get things done, and done quickly. These road warriors are powering the US economy, and it&#8217;s up to network providers to help them make it happen,&#8221; said Pascal de Hesselle, vice president, marketing at Truphone.&#8221;Truphone&#8217;s international shared plans keep business people productive, affordably connecting them with their colleagues and customers around the world. We&#8217;re proud of this industry first.&#8221;</p></blockquote>
<p>Similar to other <a href="http://www.trutower.com/international-gsm/">global service providers</a>, Truphone provides its customers with local numbers for select countries on a single SIM card, allowing contacts to get in touch with the Truphone user at local rates. If the Truphone user is in one of the aforementioned countries (the &#8220;Truphone Zone&#8221;), then the calls are also billed at local rates.</p>
<p>One small step for businesses, one giant leap for a unified global network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trutower.com/2013/05/21/truphone-international-sim-card-business-global-share-plans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android 4.2.2 Firmware Leaked for the Samsung Galaxy S III</title>
		<link>http://www.trutower.com/2013/05/21/android-update-galaxy-s3/</link>
		<comments>http://www.trutower.com/2013/05/21/android-update-galaxy-s3/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:21:14 +0000</pubDate>
		<dc:creator>Josh Nay</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 4.2]]></category>
		<category><![CDATA[Android Update]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy S3]]></category>
		<category><![CDATA[GSM (Phones) (Service) (Network)]]></category>
		<category><![CDATA[Jelly Bean (Android 4.1)]]></category>
		<category><![CDATA[Operating System (OS)]]></category>
		<category><![CDATA[ROM Hacks and Flashes]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Software Update]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.trutower.com/?p=10729</guid>
		<description><![CDATA[<img width="240" height="150" src="http://www.trutower.com/wp-content/uploads/2013/05/Galaxy-S-III-by-Samsung-240x150.png" class="attachment-thumbnail wp-post-image" alt="Android 4.2.2 Firmware Leaked for the Samsung Galaxy S III" title="Android 4.2.2 Firmware Leaked for the Samsung Galaxy S III" style="float:right;" />Okay, so the Galaxy S 4 may be the new Samsung kid on the block, but there are still a whole lot of Galaxy S III devices out there still. In fact, there are still more and more out there every day. Whether it&#8217;s the lack of &#8220;wow&#8221; from the...]]></description>
